![]() |
Home | Training | Solutions | News and Events | Sitemap | Contact Us t: +44(0)20 7729 1811 |
Public Course DatesIf the course you are looking for is not shown below, please see our full list of training courses. Instructor led training is carried out at Premier’s City of London Training Centre - a minutes walk from Liverpool Street Station. |
![]() |
![]() |
| Click on a course title to see Course Outline | ||||||||
| Course
|
Day (s) |
Fee | Sept 10 | Oct 10 | Nov 10 | Dec 10 | Jan 11 | Feb 11 |
| MS Sharepoint Designer 2007 | 5 | £1500 | 20-24 | 11-15 | - | 13-17 | - | 14-18 |
| MS SharePoint Designer 2010 | 5 | £1500 | - | - | 15-19 | - | 17-21 | - |
| MS SharePoint 2007 Power User | 2 | £650 | 16-17 | - | 29-30 | - | 24-25 | - |
| MS SharePoint Server 2007 | 3 | £900 | 6-8 | - | 1-3 | - | 10-11 | - |
| Implementing Windows SharePoint Services 3.0 | 2 | £600 | 14-15 | - | 9-10 | - | 13-14 | - |
| MS SharePoint Developer 2007 | 5 | £1500 | - | 4-8 | - | 6-10 | - | 7-11 |
| MS SharePoint Governance Workshop | 2 | £600 | 2-3 | - | 4-5 | - | - | - |
| MS InfoPath 2007 - Forms | This course is only available as a Private Course | |||||||
| MS InfoPath 2007 - Developing Solutions | This course is only available as a Private Course | |||||||
| |
||||||||
| MS Project Introduction | 2 | £450 | 13-14 | - | 11-12 | - | 6-7 | - |
| MS Project Advanced | 1 | £225 | - | 21 | - | 1 | - | 4 |
| MS Project Server Administering 2007 | 3 | £1450 | - | 18-20 | - | 6-8 | - | 8-10 |
| MS Project Server Reporting | 2 | £950 | - | 21-22 | - | 9-10 | - | 3-4 |
| |
||||||||
| Social Media Training | 1 | £400 | - | 18 | - | 3 | - | 7 |
| WordPress Training | 1 | £225 | - | 20 | - | 10 | - | 16 |
| |
||||||||
| MS Excel Introduction | 1 | £225 | - | 6 | - | 8 | - | 3 |
| MS Excel Intermediate | 1 | £225 | 13 | 18 | 16 | 20 | 12 | 11 |
| MS Excel Advanced | 1 | £225 | 14 | 22 | 29 | 23 | 26 | 22 |
| MS Excel VBA | 2 | £450 | 7-8 | 4-5 | 18-19 | 21-22 | 13-14 | 23-24 |
| |
||||||||
| MS Access Introduction | 2 | £450 | - | 14-15 | - | 1-2 | - | 1-2 |
| MS Access Advanced | 2 | £450 | 29-30 | - | 17-18 | - | 4-5 | - |
| MS Access VBA | 2 | £450 | - | 5-6 | - | 7-8 | - | 8-9 |
| |
||||||||
| MS PowerPoint Introduction | 1 | £225 | 14 | 19 | 15 | 10 | 11 | 21 |
| MS PowerPoint Advanced | 1 | £225 | 1 | - | 5 | - | 27 | - |
| |
||||||||
| MS Visio Introduction General | 1 | £225 | 10 | 7 | 10 | 7 | 10 | 8 |
| MS Visio Advanced | 1 | £225 | 21 | 26 | 17 | 9 | 18 | 25 |
| MS Visio Infrastructure Diagrams | 2 | £900 | 14-15 (London) |
11-12 (Cirencester) |
8-9 (London) |
- | 11-12 | - |
| MS 70-545 Visio for Developers | 5 | £1500 | - | - | 15-19 | - | - | 7-11 |
| Quark Introduction | 2 | £590 | 16-17 | 12-13 | 22-23 | 15-16 | 17-18 | 10-11 |
| Photoshop Introduction | 2 | £590 | 23-24 | 18-19 | 10-11 | 1-2 | 13-14 | 21-22 |
| Upgrade to Photoshop CS3 | 1 | This course is only available as a Private Course | ||||||
| Illustrator Introduction | 2 | £590 | 13-14 | 7-8 | 18-19 | 8-9 | 20-21 | 8-9 |
| Publisher Introduction | 1 | £295 | 20 | 18 | 17 | 14 | 24 | 22 |
| Upgrade to Illustrator CS3 | 1 | This course is only available as a Private Course | ||||||
| |
||||||||
| DreamWeaver CS4 Introduction | 3 | £650 | 20-22 | 13-15 | 1-3 | 21-23 | 17-19 | 28-02 |
| DreamWeaver Advanced | 1 | £295 | 3 | - | 2 | - | 5 | - |
| Director Introduction | 2 | £590 | 23-24 | 11-12 | 9-10 | 2-3 | 17-18 | 10-11 |
| In-Design Introduction | 2 | £590 | 21-22 | 14-15 | 24-25 | 13-14 | 27-28 | 14-15 |
| |
||||||||
| HTML Introduction | 2 | £450 | 13-14 | 26-27 | 18-19 | 6-7 | 13-14 | 21-22 |
| Seagate Crystal Reports | 2 | £450 | 20-21 | 13-14 | 11-12 | 13-14 | 19-20 | 9-10 |
|
|
Premier's London Training Centre |
Premier's most popular courses: Excel VBA Training |
![]() |
![]() |