![]() |
Home | Training | Solutions | News and Events | Sitemap | Contact Us t: +44(0)20 7729 1811 |
| Banking and Finance Courses |
![]() |
![]() |
Financial Training Courses - Public Course Schedule June 2010 - November 2010
| Course
|
Day (s) |
Fee | June 2010 | July 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 |
| Asset Management for Professionals | 4 | £2,800 | 15-18 | - | - | 21-24 | - | - |
| Risk Management for Professionals | 5 | £3,500 | - | 12-16 | - | - | 26-30 | - |
| Finance for Non-Financial Managers | 1 | £600 | - | - | 5 | - | - | 10 |
| Financial Modelling in Excel | 3 | £2,800 | 16-18 | - | - | 13-15 | - | 10-12 (Amsterdam) |
| The Board & Credit Analysis for Banks | 5 | £3,500 | - | - | 9-13 | - | - | 15-19 |
| Retail Banking for Professionals | 4 | £2,800 | 1-4 | - | - | 14-17 | - | - |
| Bank Information Risk Management | 3 | £2,100 | - | 13-15 | - | - | 12-14 | - |
| Operational Risk Management | 3 | £2,395 | 14-16 | - | 24-26 | - | 27-29 | - |
| Islamic Finance Qualification | 4 | £2,800 | - | 26-29 | - | 28-30 | - | 22-25 |
|
|
Premier's London Training Centre |
Premier's most popular courses: Excel VBA Training |
![]() |
![]() |